
- Zoe Lynnamerican Meadow's Equestrian Center Camp
- Hillside Meadows Equestrian Center
- Zoe Lynnamerican Meadow's Equestrian Center Los Angeles


Zoe Lynnamerican Meadow's Equestrian Center Camp


Hillside Meadows Equestrian Center
Placing | Rider | Horse | Breed | Round One | Round Two | Jump Off | Time | Prize Money |
---|
1 | Beezie Madden | DARRY LOU | HANN | 0 | 1 | 66.94 | $734,263.45 |
2 | Rowan Willis | BLUE MOVIE | KWPN | 0 | 4 | 65.93 | $440,558.07 |
3 | Max Kuhner | CHARDONNAY 79 | AES | 0 | 5 | 66.78 | $326,747.23 |
4 | Francois Mathy, Jr | UNO DE LA ROQUE | HOLST | 1 | 5 | 69.09 | $220,279.03 |
5 | Eric Lamaze | FINE LADY 5 | SF | 0 | 8 | 64.9 | $132,167.42 |
6 | Willem Greve | ZYPRIA S | HANN | 0 | 10 | 71.73 | $99,125.56 |
7 | Evelina Tovek | DALILA DE LA POMME | HOLST | 1 | 9 | 67.52 | $65,349.44 |
8 | Frank Schuttert | QUEENSLAND E | SBS | 0 | 12 | 65.31 | $55,069.75 |
9 | Steve Guerdat | VENARD DE CERISY | ZANG | 0 | 12 | 65.88 | $42,587.28 |
10 | Massimo Grossato | LAZZARO DELLE SCHIAVE | SF | 4 | 9 | 66.77 | $42,587.28 |
11 | Yves Vanderhasselt | JEUNESSE | SI | 0 | 14 | 70.51 | $22,027.90 |
12 | Kara Chad | QUIDAMO F | BWP | 1 | 13 | 69.9 | $22,027.90 |
13 | Daniel Bluman | LADRIANO Z | 4 |
14 | Kent Farrington | GAZELLE | 4 |
15 | Martin Fuchs | CLOONEY 51 | BWP | 4 |
16 | Andre Thieme | ARETINO 13 | WESTF | 4 |
17 | Karen Polle | WITH WINGS | HOLST | 4 |
18 | Patricio Pasquel | BABEL | 4 |
19 | Brian Cournane | ARMIK | CCDM | 5 |
20 | Juan Manuel Gallego | FEE DES SEQUOIAS Z | OLDENBURG | 5 |
21 | Sameh El Dahan | SUMA'S ZORRO | ZANG | 8 |
22 | Lorenzo De Luca | DON FLAMENCO VD KRANENBUR | AES | 8 |
23 | Eduardo Menezes | H5 QUINTOL | SBS | 8 |
24 | Dani Waldman | LIZZIEMARY | OS | 8 |
25 | Olivier Philippaerts | H & M EXTRA | AES | 8 |
26 | Piergiorgio Bucci | DRIANDRIA | KWPN | 9 |
27 | Nikolaj Hein Ruus | CADILLAC | KWPN | 9 |
28 | Efe Siyahi | CALL ME PRINCESS | HANN | 9 |
29 | Zoe Conter | DAVIDOFF DE LASSUS | DSP | 9 |
30 | Angelie Von Essen | LUIKAN Q | BWP | 9 |
31 | Conor Swail | KOSS VAN HEISTE | AES | 9 |
32 | Jose Antonio Chedraui Eguia | NINLOUBET | 10 |
33 | Kevin Staut | URHELIA LUTTERBACH | OS | 12 |
34 | Omer Karaevli | ROSO AU CROSNIER | SF | 12 |
35 | Philipp Weishaupt | CHE FANTASTICA | SF | 12 |
36 | Pedro Veniss | QUABRI DE L ISLE | OLDBG | 12 |
37 | Kevin Jochems | CRISTELLO 2 | SF | 12 |
38 | Daniel Coyle | CITA | KWPN | 12 |
39 | Holger Wulschner | COSUN | HOLST | 12 |
40 | Stephanie Holmen | FLIP'S LITTLE SPARROW | KWPN | 13 |
41 | Lisa Carlsen | PARETTE | SWB | 13 |
42 | Edward Levy | DRAG DU BUISSON Z | BRANDENBRG | 13 |
43 | Scott Brash | HELLO JEFFERSON | ZANG | 13 |
44 | Olivier Robert | VIVALDI DES MENEAUX | BWP | Ret |
44 | Luis Pedro Biraben | COLORADO 210 | SF | Ret |
44 | Pieter Clemens | CUIDAM | WESTF | Ret |
44 | Doron Kuipers | CHARLEY | KWPN | Ret |
48 | Enrique Gonzalez | CHACNA | HOLST | Eli |
Zoe Lynnamerican Meadow's Equestrian Center Los Angeles
Placing | Rider | Horse | Breed | Round One | Round Two | Jump Off | Time | Prize Money |
---|
1 | Eric Lamaze | CHACCO KID | SF | 0 | 0 | 37.8 | $32,399.37 |
2 | Rowan Willis | DIABLO VII | OLDNBRG | 0 | 0 | 40.72 | $19,641.54 |
3 | Kevin Staut | URHELIA LUTTERBACH | KWPN | 0 | 0 | 41.02 | $14,721.98 |
4 | Maikel Van der Vleuten | IDI UTOPIA | SF | 0 | 0 | 41.07 | $9,817.10 |
5 | Martin Fuchs | SILVER SHINE | BWP | 0 | 0 | 42.44 | $5,888.79 |
6 | Pedro Veniss | QUABRI DE L ISLE | OS | 0 | 0 | 43.18 | $4,412.92 |
7 | Max Kuhner | ALFA JORDAN | SF | 0 | 0 | 45.22 | $2,944.39 |
8 | Yves Vanderhasselt | JEUNESSE | ZANG | 0 | 0 | 46.16 | $2,456.11 |
9 | Karen Polle | WITH WINGS | BWP | 0 | 4 | 39.94 | $1,964.15 |
10 | McLain Ward | NOCHE DE RONDA | 0 | 4 | 40.07 | $1,964.15 |
11 | Lisa Carlsen | PARETTE | OLDENBURG | 0 | 4 | 42.11 | $980.24 |
12 | Nikolaj Hein Ruus | CADILLAC | BRANDENBRG | 0 | 4 | 44.27 | $980.24 |
13 | Kara Chad | QUIDAMO F | HANN | 0 | WD |
13 | Doron Kuipers | CHARLEY | 0 | WD |
15 | Juan Manuel Gallego | FEE DES SEQUOIAS Z | HOLST | 1 |
15 | Willem Greve | ZYPRIA S | ZANG | 1 |
17 | Kevin Jochems | CRISTELLO 2 | HOLST | 1 |
18 | Scott Brash | HELLO JEFFERSON | KWPN | 1 |
19 | Conor Swail | KOSS VAN HEISTE | BWP | 1 |
20 | Erynn Ballard | FELLINI S | 1 |
21 | Olivier Robert | VIVALDI DES MENEAUX | KWPN | 4 |
22 | Frank Schuttert | QUEENSLAND E | SF | 4 |
23 | Carlos Hank Guerreiro | H5 JUST THE MUSIC | ZANG | 4 |
24 | Dani Waldman | LIZZIEMARY | BWP | 4 |
25 | Lorenzo De Luca | DON FLAMENCO VD KRANENBUR | AES | 4 |
26 | Sameh El Dahan | SUMA'S ZORRO | SBS | 4 |
27 | Olivier Robert | EROS | AES | 4 |
28 | Pieter Clemens | CUIDAM | BWP | 4 |
29 | Andre Thieme | CELLISTO | KWPN | 4 |
30 | Zoe Conter | DAVIDOFF DE LASSUS | DEUTSCHES | 4 |
31 | Vanessa Mannix | CATINKA 25 | BWP | 4 |
32 | Lorenzo De Luca | DINKY TOY VD KRANENBURG | OLDBG | 4 |
33 | Francois Mathy, Jr | UNO DE LA ROQUE | SBS | 5 |
34 | Angelie Von Essen | LUIKAN Q | SF | 5 |
35 | Riccardo Pisani | CHACLOT | AES | 5 |
36 | Holger Wulschner | CASIRUS | OLDBG | 5 |
37 | Kent Farrington | GAZELLE | OLDBG | 6 |
38 | Jim Ifko | UN DIAMANT DES FORETS | BWP | 8 |
39 | Kevin Staut | CALEVO 2 | SF | 8 |
40 | Philipp Weishaupt | SANSIBAR 89 | OLDBG | 8 |
41 | Karen Polle | KINO | HANN | 8 |
42 | Michael Duffy | MULLAGHDRIN TOUCH THE STA | HOLSTEINER | 9 |
43 | Sloane Coles | CHIPPENDALE'S BOY DZ | ISH | 10 |
44 | Omer Karaevli | CHESTON DE LA POMME D'OR | WARMBLOOD | 12 |
45 | Pierre Alain Mortier | JUST DO IT R | ZANG | 12 |
46 | Luis Pedro Biraben | COLORADO 210 | CDE | 12 |
47 | Jose Antonio Chedraui Prom | EIS ISAURA | WESTF | 13 |
48 | Efe Siyahi | CALL ME PRINCESS | BWP | 16 |
49 | Charles Jacobs | EST DI PALATINA | DSP | 20 |
50 | Hyde Moffatt | GRAFTON | KWPN | Eli |
Wellington, FL – February 6, 2020 – Riding out of the 12th spot in a jump-off field of 19, Kent Farrington (USA) sped through the timers to win the $137,000 Equinimity WEF Challenge Cup Round 5 CSI5. riding Austria 2, owned by Take the High Road LLC, on Thursday, February 6, at the Winter Equestrian. 07/24/17 BARN workers needed due to some of our seniors leaving for college Seeking responsible reliable person to work at our boarding stable. Looking for someone to work some mornings and also p.m.